Cervelo P3 Ultegra Carbon Triathlon Bike

One of the most important sections on any time trial bike is the head tube and Cervelo's attention to this area is standard setting. The narrow section between the bearings reduces drag and the head tube's stiffness level when paired with the Cervelo FK26 fork produces a very snappy feel that has become a trade mark of the line up.
And now the section that truely turned the industry on it's side is the rear cut out of the P3. This section covers the rear wheel and serves up a competition crushing low drag coefficient. As we move up to the aero dynamic seatpost, the clamp is invisible to airflow and Cervelo stays with the NON-integrated set up because of the travel benefits and ease of re-fitting as the athlete's needs change through fitness. If you are looking for a long and low fit that has a proven heritage the Cervelo P3 is an excellent choice.
Cervelo is not available for on-line purchase but we invite you to experience our fly-in-fit program. We will take excellent care of you and make sure the fit is right.
Specifications and features:
78 DEGREE POSITION
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) |
Stack (cm) |
Chainstay Length (cm) | BB Drop (cm) | Reach (cm) | Wheel Size |
| 48 | 72 | 110 | 49.0 | 46.1 | 36.8 | 4.3 | 36.0 | 650 |
| 51 | 72.5 | 90 | 51.0 | 48.2 | 38.0 | 6.0 | 36.9 | 700 |
| 54 | 72.5 | 105 | 53.0 | 49.8 | 38.0 | 6.0 | 37.8 | 700 |
| 56 | 72.5 | 125 | 54.5 | 51.6 | 38.0 | 6.0 | 38.7 | 700 |
| 58 | 72.5 | 145 | 56.0 | 53.5 | 38.0 | 6.0 | 39.6 | 700 |
| 61 | 72.5 | 175 | 57.4 | 56.4 | 38.0 | 6.0 | 40.5 | 700 |
75 DEGREE POSITION
| Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) |
Stack (cm) |
Chainstay Length (cm) | BB Drop (cm) | Reach (cm) | Wheel Size |
| 48 | 72 | 110 | 51.4 | 46.1 | 36.8 | 4.3 | 36.0 | 650 |
| 51 | 72.5 | 90 | 53.5 | 48.2 | 38.0 | 6.0 | 36.9 | 700 |
| 54 | 72.5 | 105 | 55.7 | 49.8 | 38.0 | 6.0 | 37.8 | 700 |
| 56 | 72.5 | 125 | 57.3 | 51.6 | 38.0 | 6.0 | 38.7 | 700 |
| 58 | 72.5 | 145 | 58.9 | 53.5 | 38.0 | 6.0 | 39.6 | 700 |
| 61 | 72.5 | 175 | 60.4 | 56.4 | 38.0 | 6.0 | 40.5 | 700 |




















