2009 Quintana Roo Tequilo Triathlon Bike

Quintana Roo Tequilo Triathlon Bike:
The Quintana Roo Tequilo triathlon bike has been completely redesigned from its predecessor. All of the aluminum tubesets have been machined down to perfection to maximize aerodynamics and weight. The end result? The Tequilo is extraordinarily stiff, light and aerodynamic. In addition F.I.S.T. certified geometry enables you to obtain the optimal fit and postion.
Here's a video about the numerous features the Quintana Roo Tequilo triathlon bike has to offer!
Features/Benefits:Shimano/FSA Mix, VisionTech cockpit, Alex 220 clincher wheelset (not pictured)
Quintana Roo Triathlon saddle
The Quintana Roo Tequilo triathlon bike has been completely redesigned from its predecessor. All of the aluminum tubesets have been machined down to perfection to maximize aerodynamics and weight. The end result? The Tequilo is extraordinarily stiff, light and aerodynamic. In addition F.I.S.T. certified geometry enables you to obtain the optimal fit and postion.
Here's a video about the numerous features the Quintana Roo Tequilo triathlon bike has to offer!
Features/Benefits:
| Build Kit Specifications | |
| Groupset | Shimano Dura Ace Mix |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano Ultegra SL | Shifters | Shimano Dura Ace bar ends |
| Crank | FSA Omega Compact, 50x34 T |
| Bottom Bracket | FSA MegaExo |
| Cassette | Shimano 105 |
| Chain | Shimano 105 |
| Brakes | TRP R310 |
| Levers | Tektro RX4.1 |
| General Specs | |
| Frame | Quintana Roo Tequilo Alloy frame |
| Fork | Quintana Roo aero carbon fork |
| Headset | FSA Orbit IS |
| Basebar | VisionTech Alloy basebar |
| Aerobar | VisionTech Alloy aerobar |
| Stem | Quintana Roo, 26.0 |
| Seat Post | Alloy aero |
| Saddle | Quintana Roo triathlon |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Alex 220 clincher |
| Tires | Continental Ultra Race |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| Size (cm) | Seattube (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Stack (cm) | Reach (cm) | Wheelbase (cm) | Wheel Size |
| XS | 42 | 72 | 90 | 47 | 78.5 | 35.5 | -4.8 | 68.4 | 45 | 38 | 90.7 | 650 |
| S | 45 | 72 | 90 | 50 | 78.5 | 39 | -7.4 | 73.2 | 50 | 40 | 97.2 | 700 |
| M | 48 | 72 | 90 | 52 | 78.5 | 39 | -7.4 | 73.2 | 50 | 42 | 99.2 | 700 |
| ML | 50 | 72 | 115 | 54 | 78.5 | 39 | -7.4 | 75.1 | 51.7 | 43.5 | 101.5 | 700 |
| L | 53 | 72 | 145 | 56 | 78.5 | 39 | -7.4 | 79.3 | 55 | 44.8 | 103.8 | 700 |
| XL | 56 | 72 | 175 | 58 | 78.5 | 39 | -7.4 | 80.3 | 57.8 | 46.1 | 101.5 | 700 |
















